1
/
of
12
Nissan
Nissan Genuine 11110-5CA2A Pan assy-oil Infiniti Q50 400 Sport Sedan 4-Door OEM
Regular price
$173.99 USD
Regular price
Sale price
$173.99 USD
Unit price
/
per
Shipping calculated at checkout.
Shipping & Refund
Shipping & Refund
Couldn't load pickup availability
CO2 emissions for shipping this product
Calculation Error
No weight data
0.2kg-CO2
(as ship to California)
We'll fund to the project after shipping this product and offset the CO2 emissions.
We'll fund to a project of kabuki-motors.jp's choice after shipping this product and offset the CO2 emissions.
ERROR: kabuki-motors.jp has not yet selected a project.
true
501-3836
JP
90001
US
2000
en
Condition: New | Country/Region of Manufacture: Japan |
OE/OEM Part Number: 11110-5CA2A | Interchange Part Number: NA |
Material: NA | Type: Oil Pan |
Other Part Number: NA | Mileage: NA |
Color: Black | Manufacturer Part Number: 11110-5CA2A |
Finish: NA | Brand: Nissan |
Manufacturer Warranty: NA |
Description
Condition:New
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2020 | Infiniti | Q50 | 400 Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q50 | Edition 30 Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q50 | Luxe Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q50 | Pure Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q50 | Red Sport 400 Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q50 | Signature Edition Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q50 | Sport Plus Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q50 | Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q60 | 400 Sport Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q60 | Luxe Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q60 | Pure Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q60 | Red Sport 400 Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q60 | Red Sport ProACTIVE Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q60 | Sport Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2020 | Infiniti | Q60 | Sport ProACTIVE Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q50 | 400 Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q50 | Luxe Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q50 | Red Sport 400 Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q50 | Signature Edition Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q50 | Sport Plus Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2019 | Infiniti | Q50 | Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q60 | Luxe Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q60 | Pure Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q60 | Red Sport 400 Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2019 | Infiniti | Q60 | Sport Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q50 | 400 Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q50 | Luxe Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q50 | Red Sport 400 Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q50 | Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q60 | 400 Sport Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q60 | Luxe Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q60 | Red Sport 400 Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2018 | Infiniti | Q60 | Sport Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2017 | Infiniti | Q50 | Premium Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2017 | Infiniti | Q50 | Red Sport 400 Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2017 | Infiniti | Q50 | Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2017 | Infiniti | Q60 | 400 Sport Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2017 | Infiniti | Q60 | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2017 | Infiniti | Q60 | Red Sport 400 Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2017 | Infiniti | Q60 | Sport Coupe 2-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Infiniti | Q50 | Premium Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2016 | Infiniti | Q50 | Red Sport 400 Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged | |
2016 | Infiniti | Q50 | Sport Sedan 4-Door | 3.0L 2997CC V6 GAS DOHC Turbocharged |
Please check the model number and part number of the car before purchasing.
Share











