1
/
of
12
Toyota
TOYOTA Genuine LAND CRUISER FRONT LICENSE PLATE HOLDER BJ40 BJ45 FJ40 FJ45 OEM
Regular price
$51.88 USD
Regular price
Sale price
$51.88 USD
Unit price
/
per
Shipping calculated at checkout.
Shipping & Refund
Shipping & Refund
Couldn't load pickup availability
CO2 emissions for shipping this product
Calculation Error
No weight data
0.2kg-CO2
(as ship to California)
We'll fund to the project after shipping this product and offset the CO2 emissions.
We'll fund to a project of kabuki-motors.jp's choice after shipping this product and offset the CO2 emissions.
ERROR: kabuki-motors.jp has not yet selected a project.
true
501-3836
JP
90001
US
2000
en
Condition: New | OE/OEM Part Number: 75101-60011 |
Material: NA | Type: NA |
Color: Black | Manufacturer Part Number: 75101-60011 |
Finish: NA | Placement on Vehicle: NA |
Brand: Toyota |
Description
Condition:New
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1986 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1986 | Toyota | Land Cruiser | HJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1985 | Toyota | Land Cruiser | BJ60LG-MK Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1985 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1985 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ60LG-MK Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1984 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1983 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1983 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1982 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1982 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
1981 | Toyota | Land Cruiser | BJ42 Sport Utility 2-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1981 | Toyota | Land Cruiser | BJ60LV-KK Sport Utility 4-Door | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | |
1981 | Toyota | Land Cruiser | BJ60 Sport Utility 4-Door | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | |
1981 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1981 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1980 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1980 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1980 | Toyota | Land Cruiser | Base Standard Cab Pickup 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1979 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1979 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1979 | Toyota | Land Cruiser | Base Standard Cab Pickup 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1978 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1978 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1978 | Toyota | Land Cruiser | Base Standard Cab Pickup 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1977 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1977 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1977 | Toyota | Land Cruiser | Base Standard Cab Pickup 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1976 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1976 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1975 | Toyota | Land Cruiser | Base Sport Utility 2-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated |
1975 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | |
1974 | Toyota | Land Cruiser | Base | 3.9L 3878CC l6 GAS Naturally Aspirated | |
1973 | Toyota | Land Cruiser | Base | 3.9L 3878CC l6 GAS Naturally Aspirated | |
1972 | Toyota | Land Cruiser | Base | 3.9L 3878CC l6 GAS Naturally Aspirated | |
1971 | Toyota | Land Cruiser | Base | 3.9L 3878CC l6 GAS Naturally Aspirated | |
1970 | Toyota | Land Cruiser | Base | 3.9L 3878CC l6 GAS Naturally Aspirated | |
1969 | Toyota | Land Cruiser | Base | 3.9L 3878CC l6 GAS Naturally Aspirated |
Please check the model number and part number of the car before purchasing.
Share











